<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Run With Your Data!</title>
	<atom:link href="http://community.npowerseattle.org/patricks/database/run-with-your-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.npowerseattle.org/patricks/database/run-with-your-data/</link>
	<description>Technology, Tips, and NPower Seattle</description>
	<pubDate>Thu, 28 Aug 2008 19:14:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Patrick Shaw&#8217;s Weblog / Measuring the right stuff</title>
		<link>http://community.npowerseattle.org/patricks/database/run-with-your-data/#comment-1699</link>
		<dc:creator>Patrick Shaw&#8217;s Weblog / Measuring the right stuff</dc:creator>
		<pubDate>Mon, 05 May 2008 15:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://community.npowerseattle.org/patricks/database/run-with-your-data/#comment-1699</guid>
		<description>[...] the Vancouver Marathon - I ran with my brother Frank. A couple of weeks ago I mentioned that my running watch was in the shop - and it didn&#8217;t arrive in time for me to take it to the race - so I ran the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Vancouver Marathon - I ran with my brother Frank. A couple of weeks ago I mentioned that my running watch was in the shop - and it didn&#8217;t arrive in time for me to take it to the race - so I ran the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.614 seconds -->
